GTA 5 Online - Currently owned vehicles
This is a listing of the Vehicles that I currently own and the garage location(s) that the vehicles are stored at, which is constantly in flux. My primary residence, which is the Del Perro Heights apartment, contains the vehicles that I drive the most. I have allocated the Executive Office Garage to house the vehicles with a specific use for missions or just because they are armored and or are weaponized. The Integrity Way apartment is where I store all of the vehicles that I use for racing, which include all of the various classes except for the motorcycle class. For the Motorcycle class, I have put all of my motorcycles in the MC Clubhouse. I have also started to use my Penthouse garage for a collection of the free vehicles that I get from the Casino. I of course, also have hanger vehicles as well as vehicles that are either stored at odd locations, like the vehicle warehouse or Pegasis vehicles, which are listed under Additional Vehicles.
I have also purchased the Office Garage level 2 and started to populate that garage with vehicles that are similar to the ones that I have personally owned in real life.
Note(s): I have been trimming down the vehicles that I never use in an effort to gain some money to buy other vehicles. I find that I drive the vehicles in the super class far more often than anything else. I started out playing GTA 5 Online with a lot of racing, so I have developed my fleet of vehicles to that end, but have not participated in a race in quite some time. I do keep all of the racing vehicles in the Integrity Way apartment, that way they are all in one spot. I respawn in the Del Perro apartment, so that is the location for the vehicles that I drive on a regular basis. That garage does contain a few vehicles that I have had since the beginning, including the Turismo R, which is the only vehicle I have that is from when I originally started. I just could not bring myself to get rid of this vehicle, since it was the first Super vehicle that I bought. I have found that I currently have over $62M worth of vehicles as of February 2020. I am not sure if there are any more vehicles that I am willing to get rid of at this point, as I still have space in all of the garages with the exception of the Integrity Way location. I was planning on getting the new Offroad vehicle, the Vagrant. I am a bit reluctant as this vehicle is $2.2M.
Number | Vehicle Class | Vehicle Name | Base Cost |
---|---|---|---|
Diamond Casino Penthouse Garage |
|||
1 | Sports | Obey 9F | Won |
2 | Muscle | Classique Broadway | Won |
3 | SUVs | Vapid Contender | $250,000 |
4 | Super | Pegassi Zentorno | $262,500(2) |
5 | Super | Grotto Turismo R | $500,000 |
6 | Offroad | Canis Terminus | $1,877,500 |
Del Perro Heights, Apt 4 |
|||
B1 | Bicycle | Scorcher | $1,000 |
B2 | Bicycle | BMX | $500 |
B3 | Bicycle | Whippet Race Bike | $2,500 |
1 | Sports | Karin Kuruma (Armored) | $525,000(2) |
2 | Sedan | Benefactor Schafter V12 (Armored) | $325,000 |
3 | Offroad | HVY Insurgent | $897,750 |
4 | Offroad | HVY Nightshark | $871,500(2) |
5 | Offroad | HVY Menacer | $1,065,000(2) |
6 | Motorcycle | Pegassi Oppressor | Won |
7 | Sports Classic | Ocelot Stromberg | $3,185,350 |
8 | Sports Classic | Imponte Deluxo | $3,541,125(2) |
9 | Super | Declasse Scramjet | Won |
10 | Sports Classic | Pegassi Toreador | $3,600,000 |
2204 North Conker Ave |
|||
B1 | Bicycle | Endurex Race Bike | $2,500 |
B2 | Bicycle | Tri-Cycles Race Bike | $2,500 |
B3 | Bicycle | Cruiser | $3,000 |
1 | Super | Grotti Vigilante | $3,750,000 |
Agency |
|||
1 | SUVs | Enus Jubilee | $1,650,000 |
2 | Super | Dewbauchee Champion | $3,750,000 |
3 | Muscle | Buffalo STX | $2,150,000 |
4 | Sports | Obey Omnis e-GT | $1,795,000 |
5 | Super | Ocelot Virtue | Won |
JVO Racing Clubhouse |
|||
1 | Motorcycle | Dinka Akuma | $9,000 |
2 | Motorcycle | Shitzu Hakuchou | Free |
3 | Motorcycle | Shitzu Hakuchou Drag | $976,000 |
4 | Motorcycle | Nagasaki Shotaro | Won |
CEO Office (Level 1) |
|||
1 | Motorcycle | Western Powersurge | $1,605,000 |
2 | Offroad | Maxwell Vagrant | $2,214,000 |
3 | Offroad | DeClasse Draugur | $1,870,000 |
4 | Sedans | Lampadati Cinquemila | $1,740,000 |
5 | SUVs | Pegassi Toros | $498,000 |
6 | SUVs | Obey I-Wagen | $1,720,000 |
7 | Coupes | Karin Previon | Won |
8 | Muscle | Bravado Buffalo STX | $2,150,000 |
9 | Sports Classic | Grotti Cheetah Classic | $865,000 |
10 | Sports | Grotti Itali RSX | $3,465,000 |
11 | Super | Benefactor Krieger | $2,875,000 |
12 | Sports | Bravado Hotring Hellfire | $1,810,000 |
13 | Sports | DeClasse Hotring Sabre | $830,000 |
14 | Sports | Karin Hotring Everon | $1,790,000 |
15 | Sports | Dinka Veto Modern | $995,000 |
16 | Open Wheel | Ocelot R88 | $1,869,000(2) |
17 | Open Wheel | Benefactor BR8 | $2,040,000(2) |
CEO Office (Level 2) |
|||
1 | Muscle | Declasse Tulip M-100 (1978 Pontiac LeMans) | Won |
2 | Sports | Ubermacht Sentinel Classic (1981 BMW 320i) | $650,000 |
3 | Sedans | Albany Primo (1990 Buick Skylark) | $9,000 |
4 | Muscle | Dundreary Virgo Classic (1984 Oldsmobile 88) | $165,000 |
5 | Sedans | Albany Primo (1990 Buick Skylark) | $9,000 |
6 | Sports | Pfister Neon (1998 Saturn SL2) | $1,500,000 |
7 | Sedans | Karin Asterope GZ (2000 Oldsmobile Alero) | $459,000 |
8 | Sedans | Vapid Stanier (2005 Ford Crown Victoria) | $10,000 |
9 | SUVs | Vapid Aleutian (2006 Ford Expedition) | $1,835,000 |
10 | Muscle | Declasse Yosemite 1500 (2020 RAM 1500) | $485,000 |
11 | Sports | Dinka Sugoi (2012 Mazda 3i) | $1,224,000 | Nightclub |
1 | Delivery | Vapid Speedo Custom | Free |
2 | Delivery | Maibatsu Mule Custom | $43,200(2) |
3 | Delivery | MTL Pounder Custom | $144,600(2) |
4 | Military | Terrobyte | $2,790,000 |
5 | Motorcycle | Pegassi Oppressor Mk II | $2,950,000 |
Facility |
|||
1 | Military | TM-02 Khanjali | $1,925,175(2) |
2 | Military | Mammoth Avenger | $3,450,000 |
3 | Military | Mammoth Thruster | $3,657,500 |
Bunker |
|||
1 | Utility | Mobile Operations Center (MOC) | $2,500,000 |
Zancudo Hanger 3499 |
|||
1 | Airplane | Jobuilt Mammatus | $300,000 |
2 | Airplane | Western Company Cuban 800 | $240,000 |
3 | Airplane | Mammoth Hydra | $1,500,000 (2) |
4 | Helicopter | Buckingham Swift | $1,125,000(2) |
5 | Helicopter | Buckingham Akula | $3,704,050 |
6 | Airplane | Mammoth Raiju | $5,141,250 |
Auto Shop |
|||
1 | Sports | Karin Calico GTF | $1,995,000 |
2 | Sports | Annis ZR-350 | $969,000(2) |
3 | Sports | Dinka Jester Classic | Won |
Additional Vehicles |
|||
1 | Submarine | Kraken | Free |
2 | Airplane | Mammouth Dodo | Free |
3 | Boats | Nagasaki Dinghy | $125,000 |
4 | Boats | Pegassi Speeder | $325,000 |
5 | Off-Road | Cheval Marshall | $500,000 |
6 | Helicopter | Cargobob | $1,074,000 (2) |
7 | Military | Rhino Tank | $1,500,000 |
8 | Super | Coil Rocket Voltic | $1,728,000 (2) |
9 | Helicopter | Buzzard Attack Helicopter | $1,750,000 |
10 | Commercial | Jobuilt Phantom Wedge | $1,920,000 |
11 | Import/Export Vehicle | Ramp Buggy | $2,400,000 |
12 | Yacht | Galaxy Super Yacht (Aquarius) | $4,000,000 (2) |
13 | Import/Export Vehicle | Ruiner 2000 | $4,320,000 |
14 | Boats | Kosatka Submarine | $8,660,000 |
1 Cost of the base model plus the Benny's conversion.
2 Discounted price for a sale week.